Publication Date
| In 2026 | 0 |
| Since 2025 | 23 |
| Since 2022 (last 5 years) | 187 |
| Since 2017 (last 10 years) | 527 |
| Since 2007 (last 20 years) | 1264 |
Descriptor
Source
Author
| Golan, Shari | 5 |
| Robinson, Gail | 5 |
| Abbott, Lori | 4 |
| Campbell, Patricia B. | 4 |
| Fusco, Dana R. | 4 |
| Guerrero, Frank | 4 |
| Hecht, Deborah | 4 |
| Jacobson, Reuben | 4 |
| Morris, Ronald V. | 4 |
| Bell, T. H. | 3 |
| Blank, Martin J. | 3 |
| More ▼ | |
Publication Type
Education Level
Audience
| Practitioners | 283 |
| Teachers | 140 |
| Administrators | 68 |
| Policymakers | 52 |
| Community | 47 |
| Researchers | 27 |
| Students | 21 |
| Parents | 18 |
| Media Staff | 3 |
| Support Staff | 3 |
| Counselors | 2 |
| More ▼ | |
Location
| California | 92 |
| Canada | 81 |
| Australia | 60 |
| New York | 56 |
| Pennsylvania | 50 |
| Texas | 50 |
| Michigan | 44 |
| New York (New York) | 43 |
| Ohio | 37 |
| Washington | 36 |
| Wisconsin | 34 |
| More ▼ | |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
| Meets WWC Standards with or without Reservations | 2 |
| Does not meet standards | 2 |
Office of Education, US Department of Health, Education, and Welfare, 1980
The report presents data and discussion on U.S. education across sectors, as well as the work of the Office of Education. Among topics covered are education-equalization programs, including desegregation assistance, civil rights advisory services, education of disadvantaged children, grants to local education agencies, migrant children, neglected…
Descriptors: Equal Education, School Desegregation, Civil Rights, Access to Education


