Publication Date
| In 2026 | 0 |
| Since 2025 | 59 |
| Since 2022 (last 5 years) | 297 |
| Since 2017 (last 10 years) | 690 |
| Since 2007 (last 20 years) | 1517 |
Descriptor
Source
Author
Publication Type
Education Level
| Elementary Education | 526 |
| Early Childhood Education | 518 |
| Preschool Education | 232 |
| Primary Education | 213 |
| Kindergarten | 182 |
| Grade 1 | 117 |
| Middle Schools | 102 |
| Grade 2 | 100 |
| Higher Education | 95 |
| Secondary Education | 80 |
| Grade 3 | 73 |
| More ▼ | |
Audience
| Teachers | 258 |
| Practitioners | 244 |
| Parents | 148 |
| Media Staff | 33 |
| Researchers | 16 |
| Administrators | 9 |
| Students | 7 |
| Policymakers | 5 |
| Community | 2 |
| Support Staff | 1 |
Location
| Australia | 50 |
| Canada | 46 |
| Turkey | 24 |
| Florida | 23 |
| United Kingdom (England) | 20 |
| United States | 20 |
| Israel | 19 |
| Texas | 18 |
| United Kingdom | 18 |
| Netherlands | 16 |
| California | 15 |
| More ▼ | |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
| Meets WWC Standards without Reservations | 14 |
| Meets WWC Standards with or without Reservations | 18 |
| Does not meet standards | 5 |
Godiwalla, Shara; Schechter, Susan; Simmons, Tavia; Lukacs, Susan; Rooney, Patrick; Axelrad, Daniel; Hawkins, Belinda; Steffen Barry; Harlow, Caroline; Campbell, Jessica; Goldstein, Naomi; Von Ins, Tracy; Morisi, Teri; Wilkinson, Larry – Federal Interagency Forum on Child and Family Statistics, 2005
This report provides the Nation with a summary of national indicators of child well-being and monitors changes in these indicators over time. In addition to providing data in an easy-to-use, non-technical format, the purpose of the report is to stimulate discussions among policymakers and the public, exchanges between data providers and policy…
Descriptors: Social Environment, Family Characteristics, Well Being, Social Indicators


