Publication Date
| In 2026 | 0 |
| Since 2025 | 1845 |
| Since 2022 (last 5 years) | 13213 |
| Since 2017 (last 10 years) | 39424 |
| Since 2007 (last 20 years) | 99913 |
Descriptor
| Case Studies | 66214 |
| Foreign Countries | 60299 |
| Higher Education | 41972 |
| Teaching Methods | 32288 |
| Social Studies | 30377 |
| Longitudinal Studies | 28705 |
| Student Attitudes | 21427 |
| Elementary Secondary Education | 19234 |
| Undergraduate Study | 16020 |
| Graduate Study | 15752 |
| Secondary Education | 14800 |
| More ▼ | |
Source
Author
Publication Type
Education Level
Audience
| Practitioners | 18787 |
| Teachers | 15505 |
| Researchers | 4083 |
| Students | 2994 |
| Administrators | 2883 |
| Policymakers | 1971 |
| Parents | 661 |
| Counselors | 458 |
| Media Staff | 421 |
| Community | 347 |
| Support Staff | 101 |
| More ▼ | |
Location
| Australia | 6979 |
| Canada | 6042 |
| United States | 5663 |
| United Kingdom | 4525 |
| China | 3682 |
| California | 3334 |
| United Kingdom (England) | 3108 |
| Turkey | 2843 |
| Japan | 2370 |
| Germany | 2331 |
| Texas | 2015 |
| More ▼ | |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
| Meets WWC Standards without Reservations | 71 |
| Meets WWC Standards with or without Reservations | 114 |
| Does not meet standards | 153 |
Wirt, John; Choy, Susan; Gerald, Debra; Provasnik, Stephen; Rooney, Patrick; Watanabe, Satoshi; Tobin, Richard; Glander, Mark – National Center for Education Statistics, 2001
To ensure reliable, accurate, and timely data, which are necessary to monitor the progress of education in the United States, Congress has mandated that the National Center for Education Statistics (NCES) produce an annual report, "The Condition of Education." This year's report presents 59 indicators of important developments and trends…
Descriptors: Annual Reports, School Statistics, Educational Trends, Educational Indicators

Peer reviewed
