Publication Date
| In 2026 | 0 |
| Since 2025 | 14 |
| Since 2022 (last 5 years) | 113 |
| Since 2017 (last 10 years) | 237 |
| Since 2007 (last 20 years) | 467 |
Descriptor
Source
Author
| Ediger, Marlow | 4 |
| Hallum, Rosemary | 3 |
| James, Amy | 3 |
| Terenzini, Patrick T. | 3 |
| Alyssa R. Henry | 2 |
| Amonashvili, Shalva… | 2 |
| Aoi Yamanaka | 2 |
| Bittner, Marie | 2 |
| Cabrera, Alberto F. | 2 |
| Carlin Conner | 2 |
| Chickering, Arthur W. | 2 |
| More ▼ | |
Publication Type
Education Level
Audience
| Practitioners | 141 |
| Teachers | 111 |
| Parents | 14 |
| Administrators | 8 |
| Researchers | 6 |
| Policymakers | 5 |
| Community | 2 |
| Students | 2 |
| Support Staff | 2 |
| Counselors | 1 |
Location
| Australia | 25 |
| Canada | 22 |
| United Kingdom | 16 |
| China | 15 |
| California | 9 |
| South Africa | 8 |
| United Kingdom (England) | 8 |
| New York | 7 |
| Sweden | 6 |
| USSR | 6 |
| United States | 6 |
| More ▼ | |
Laws, Policies, & Programs
| Individuals with Disabilities… | 3 |
| First Amendment | 1 |
| Jeanne Clery Disclosure of… | 1 |
| No Child Left Behind Act 2001 | 1 |
| Race to the Top | 1 |
Assessments and Surveys
What Works Clearinghouse Rating
| Does not meet standards | 3 |
McNeely, Simon A.; Schneider, Elsa – Office of Education, Federal Security Agency, 1950
The elementary school years are crucial in the life of a boy or girl. In this formative period, children's experiences profoundly affect their physical, social, mental, and emotional growth. Today's schools are challenged to provide meaningful experiences that will help these children realize their full potential. Physical education is one of the…
Descriptors: Educational History, Elementary School Students, Physical Education, Physical Activities


