Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 0 |
| Since 2017 (last 10 years) | 0 |
| Since 2007 (last 20 years) | 1 |
Descriptor
| Academic Achievement | 1 |
| Early Experience | 1 |
| Foreign Countries | 1 |
| Grade 3 | 1 |
| Grade 4 | 1 |
| Grade 5 | 1 |
| Investigations | 1 |
| Map Skills | 1 |
| Navigation | 1 |
| Predictor Variables | 1 |
| Pretests Posttests | 1 |
| More ▼ | |
Source
| Education 3-13 | 1 |
Author
| Hemmer, Ingrid | 1 |
| Hemmer, Michael | 1 |
| Neidhardt, Eva | 1 |
| Obermaier, Gabriele | 1 |
| Uphues, Rainer | 1 |
| Wrenger, Katja | 1 |
Publication Type
| Journal Articles | 1 |
| Reports - Research | 1 |
Education Level
| Early Childhood Education | 1 |
| Elementary Education | 1 |
| Grade 3 | 1 |
| Grade 4 | 1 |
| Grade 5 | 1 |
| Intermediate Grades | 1 |
| Middle Schools | 1 |
| Primary Education | 1 |
Audience
Location
| Germany | 1 |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Hemmer, Ingrid; Hemmer, Michael; Neidhardt, Eva; Obermaier, Gabriele; Uphues, Rainer; Wrenger, Katja – Education 3-13, 2015
This study investigates the capacity of children to develop map-based skills in spatial orientation in an urban environment unknown to them. In this quantitative study, a total of 328 pupils of grades 3-5 had to achieve specific skills with regard to map-based skills in spatial orientation (such as turning-off skills, transformation from map to…
Descriptors: Prior Learning, Early Experience, Spatial Ability, Urban Environment

Peer reviewed
Direct link
