Publication Date
| In 2026 | 0 |
| Since 2025 | 12 |
| Since 2022 (last 5 years) | 57 |
| Since 2017 (last 10 years) | 143 |
| Since 2007 (last 20 years) | 371 |
Descriptor
| Peer Influence | 526 |
| Predictor Variables | 526 |
| Adolescents | 188 |
| Foreign Countries | 146 |
| Gender Differences | 110 |
| Correlation | 100 |
| Family Influence | 99 |
| Student Attitudes | 91 |
| Drinking | 86 |
| Longitudinal Studies | 82 |
| Parent Influence | 80 |
| More ▼ | |
Source
Author
| Allen, Joseph P. | 5 |
| Vitaro, Frank | 5 |
| Dishion, Thomas J. | 4 |
| Kindermann, Thomas A. | 4 |
| Xu, Jianzhong | 4 |
| Boivin, Michel | 3 |
| Brendgen, Mara | 3 |
| Dielman, T. E. | 3 |
| Dionne, Ginette | 3 |
| Engels, Rutger C. M. E. | 3 |
| Gorman-Smith, Deborah | 3 |
| More ▼ | |
Publication Type
Education Level
| Secondary Education | 119 |
| Higher Education | 106 |
| Postsecondary Education | 83 |
| High Schools | 76 |
| Middle Schools | 66 |
| Elementary Education | 52 |
| Junior High Schools | 45 |
| Grade 8 | 38 |
| Grade 6 | 32 |
| Grade 7 | 28 |
| Grade 9 | 26 |
| More ▼ | |
Audience
| Researchers | 8 |
| Practitioners | 3 |
| Counselors | 1 |
Location
| Canada | 17 |
| China | 14 |
| Australia | 11 |
| United States | 11 |
| Turkey | 9 |
| Italy | 8 |
| California | 7 |
| Texas | 7 |
| Pennsylvania | 6 |
| United Kingdom | 6 |
| India | 5 |
| More ▼ | |
Laws, Policies, & Programs
| Brown v Board of Education | 1 |
| No Child Left Behind Act 2001 | 1 |
| Race to the Top | 1 |
Assessments and Surveys
What Works Clearinghouse Rating
| Meets WWC Standards without Reservations | 2 |
| Meets WWC Standards with or without Reservations | 2 |
Montague, Alan – 2001
A study analyzed mitigating conditions and factors that prevented the uptake of apprenticeships and traineeships among young people aged 15-19 years of age who had left school in Victoria, Australia. Data were based on a thesis completed in May 2000 involving analysis of theoretical research, observation in the field, and case study interviews…
Descriptors: Adolescents, Apprenticeships, Career Education, Developed Nations


