Publication Date
| In 2026 | 0 |
| Since 2025 | 4 |
| Since 2022 (last 5 years) | 20 |
| Since 2017 (last 10 years) | 43 |
| Since 2007 (last 20 years) | 101 |
Descriptor
| Library Schools | 1336 |
| Library Education | 853 |
| Higher Education | 620 |
| Library Science | 370 |
| Librarians | 352 |
| Foreign Countries | 225 |
| Information Science | 201 |
| Information Science Education | 155 |
| Tables (Data) | 152 |
| Library Services | 146 |
| Curriculum Development | 136 |
| More ▼ | |
Source
Author
| Learmont, Carol L. | 11 |
| White, Herbert S. | 9 |
| Bidlack, Russell E. | 8 |
| Berry, John | 7 |
| Boaz, Martha | 7 |
| Van Houten, Stephen | 7 |
| Zipkowitz, Fay | 7 |
| Daniel, Evelyn H. | 6 |
| Smith, Nathan M. | 6 |
| Clark, Alan J. | 5 |
| Cronin, Blaise | 5 |
| More ▼ | |
Publication Type
Education Level
Audience
| Practitioners | 82 |
| Media Staff | 49 |
| Administrators | 30 |
| Policymakers | 30 |
| Researchers | 28 |
| Teachers | 20 |
| Students | 8 |
| Counselors | 1 |
Location
| United States | 62 |
| Canada | 61 |
| United Kingdom | 19 |
| Africa | 18 |
| Australia | 17 |
| Nigeria | 16 |
| China | 9 |
| United Kingdom (Great Britain) | 9 |
| USSR | 8 |
| Florida | 7 |
| India | 7 |
| More ▼ | |
Laws, Policies, & Programs
| Higher Education Act Title II | 5 |
| Equal Access | 1 |
| National Defense Education Act | 1 |
| No Child Left Behind Act 2001 | 1 |
| Rehabilitation Act 1973… | 1 |
Assessments and Surveys
| Graduate Record Examinations | 2 |
| California Psychological… | 1 |
| Group Embedded Figures Test | 1 |
What Works Clearinghouse Rating
United States Bureau of Education, Department of the Interior, 1920
Part 1 of the education directories for 1919 and 1920 includes U.S. Department of Interior government educational activities. The contents include various government departments and independent establishments including the Library of Congress and the Commission of Fine Arts. Part 2 describes public school systems. The contents include principal…
Descriptors: Vocational Education, Fine Arts, Agriculture, Foreign Countries


