Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 0 |
| Since 2017 (last 10 years) | 0 |
| Since 2007 (last 20 years) | 1 |
Descriptor
| Administrator Attitudes | 1 |
| Attendance Patterns | 1 |
| Developed Nations | 1 |
| Disadvantaged Environment | 1 |
| Economic Climate | 1 |
| Educational Benefits | 1 |
| Elementary School Students | 1 |
| Family Influence | 1 |
| Financial Exigency | 1 |
| Focus Groups | 1 |
| Food | 1 |
| More ▼ | |
Author
| Dalma, A. | 1 |
| Kastorini, C.-M. | 1 |
| Linos, A. | 1 |
| Mitraka, K. | 1 |
| Petralias, A. | 1 |
| Veloudaki, A. | 1 |
| Yannakoulia, M. | 1 |
| Zota, D. | 1 |
Publication Type
| Journal Articles | 1 |
| Reports - Research | 1 |
Education Level
| Elementary Education | 1 |
| Junior High Schools | 1 |
| Middle Schools | 1 |
| Secondary Education | 1 |
Audience
Location
| Greece | 1 |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Dalma, A.; Veloudaki, A.; Petralias, A.; Mitraka, K.; Zota, D.; Kastorini, C.-M.; Yannakoulia, M.; Linos, A. – Forum on Public Policy Online, 2015
Introduction: Aiming at reducing the rates of food insecurity and promoting healthy diet for children and adolescents, we designed and implemented the Program on Food Aid and Promotion of Healthy Nutrition-DIATROFI, a school-based intervention program including the daily provision of a free healthy mid-day meal in disadvantaged areas across…
Descriptors: Foreign Countries, Developed Nations, Intervention, Food

Peer reviewed
