Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 0 |
| Since 2017 (last 10 years) | 1 |
| Since 2007 (last 20 years) | 25 |
Descriptor
Source
Author
| Kraemer, Jacqueline | 2 |
| Altstadt, David | 1 |
| Appelbaum, Deborah | 1 |
| Bailey, Thomas | 1 |
| Bashford, Joanne | 1 |
| Bernard, Stanley N. | 1 |
| Blanco, Cheryl | 1 |
| Boatman, Angela | 1 |
| Brown, Joyce V. | 1 |
| Buechler, Mark | 1 |
| Casella, Donald A., Ed. | 1 |
| More ▼ | |
Publication Type
Education Level
| Elementary Secondary Education | 11 |
| Higher Education | 7 |
| Secondary Education | 7 |
| Postsecondary Education | 5 |
| High Schools | 3 |
| Middle Schools | 3 |
| Early Childhood Education | 1 |
| Grade 9 | 1 |
| Kindergarten | 1 |
| Preschool Education | 1 |
Audience
| Practitioners | 4 |
| Administrators | 3 |
| Policymakers | 3 |
| Teachers | 2 |
Location
| Connecticut | 3 |
| Florida | 3 |
| New York | 3 |
| Tennessee | 3 |
| Virginia | 3 |
| California | 2 |
| Colorado | 2 |
| Kentucky | 2 |
| Massachusetts | 2 |
| North Carolina | 2 |
| Ohio | 2 |
| More ▼ | |
Laws, Policies, & Programs
| Individuals with Disabilities… | 1 |
| No Child Left Behind Act 2001 | 1 |
Assessments and Surveys
What Works Clearinghouse Rating
Bernard, Stanley N.; Knitzer, Jane – 1999
This report focuses on fatherhood in its profile of state efforts to develop comprehensive programs and policies for young children and families, presents indicators of child and family well-being, and describes state investments in young children and families. The report provides national and state indicators of fathers and fatherhood, and…
Descriptors: Change Strategies, Child Health, Child Welfare, Comprehensive Programs


