Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 1 |
| Since 2017 (last 10 years) | 1 |
| Since 2007 (last 20 years) | 1 |
Descriptor
| Autism Spectrum Disorders | 1 |
| Cooperation | 1 |
| Elementary School Students | 1 |
| Grade 1 | 1 |
| Grade 2 | 1 |
| Inclusion | 1 |
| Interaction | 1 |
| Interpersonal Competence | 1 |
| Intervention | 1 |
| Kindergarten | 1 |
| Peer Relationship | 1 |
| More ▼ | |
Source
| Journal of Autism and… | 1 |
Author
| Asmus, Jennifer M. | 1 |
| Born, Tiffany | 1 |
| DenBleyker, Emma | 1 |
| Leamon, Megan | 1 |
| Lyons, Gregory L. | 1 |
| McIntire, Hannah | 1 |
| Vincent, Lori B. | 1 |
Publication Type
| Journal Articles | 1 |
| Reports - Research | 1 |
Education Level
| Early Childhood Education | 1 |
| Elementary Education | 1 |
| Grade 1 | 1 |
| Grade 2 | 1 |
| Kindergarten | 1 |
| Primary Education | 1 |
Audience
Location
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Vincent, Lori B.; Asmus, Jennifer M.; Lyons, Gregory L.; Born, Tiffany; Leamon, Megan; DenBleyker, Emma; McIntire, Hannah – Journal of Autism and Developmental Disorders, 2023
Schools need effective, generalizable, and socially valid social skills interventions to better support the social inclusion and peer relationships of their students on the autism spectrum. We evaluated a Pivotal Response Treatment-based, naturalistic social skills intervention implemented daily by school personnel in reverse inclusion school…
Descriptors: Young Children, Kindergarten, Grade 1, Grade 2

Peer reviewed
Direct link
