Publication Date
| In 2026 | 0 |
| Since 2025 | 67 |
| Since 2022 (last 5 years) | 298 |
| Since 2017 (last 10 years) | 620 |
| Since 2007 (last 20 years) | 1580 |
Descriptor
Source
Author
| Burd, Stephen | 18 |
| McNeil, Michele | 18 |
| Klein, Alyson | 16 |
| Wilson, Robin | 10 |
| Lepkowski, Wil | 8 |
| Manzo, Kathleen Kennedy | 8 |
| Brooks-Gunn, Jeanne | 7 |
| Hoff, David J. | 7 |
| Bierman, Karen L. | 6 |
| Boruch, Robert F. | 6 |
| Florio, David H. | 6 |
| More ▼ | |
Publication Type
Education Level
Audience
| Practitioners | 140 |
| Administrators | 76 |
| Policymakers | 60 |
| Teachers | 46 |
| Researchers | 30 |
| Students | 4 |
| Community | 3 |
| Support Staff | 2 |
| Counselors | 1 |
| Media Staff | 1 |
| Parents | 1 |
| More ▼ | |
Location
| United States | 116 |
| California | 79 |
| Canada | 50 |
| New York | 45 |
| Florida | 43 |
| Texas | 39 |
| Illinois | 38 |
| Tennessee | 33 |
| Massachusetts | 30 |
| North Carolina | 30 |
| Ohio | 30 |
| More ▼ | |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
| Meets WWC Standards without Reservations | 1 |
| Meets WWC Standards with or without Reservations | 2 |
| Does not meet standards | 7 |
Jackson, Charmaine – Journal of Student Financial Aid, 2003
For several decades, education has assumed a vital role in this country's economic, social, and political development, catapulting less advantaged citizens into higher social classes and the political process. A testament to education's fundamental importance in our society are the numerous programs designed during the 1960s to eliminate the…
Descriptors: Higher Education, Financial Aid Applicants, College Applicants, Federal Government

PDF pending restoration
Direct link
