Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 0 |
| Since 2017 (last 10 years) | 0 |
| Since 2007 (last 20 years) | 1 |
Descriptor
| Academic Achievement | 1 |
| Achievement Gains | 1 |
| At Risk Students | 1 |
| Cohort Analysis | 1 |
| Data Analysis | 1 |
| Graduation Requirements | 1 |
| Human Capital | 1 |
| Identification | 1 |
| Intervention | 1 |
| Program Development | 1 |
| Rhetoric | 1 |
| More ▼ | |
Author
| Carrino, Gerard | 1 |
| Donohue, Beverly | 1 |
| Fairchild, Susan | 1 |
| Farrell, Timothy | 1 |
| Gunton, Brad | 1 |
| Hsiao, Andrew | 1 |
| Soderquist, Chris | 1 |
Publication Type
| Reports - Descriptive | 1 |
Education Level
| Grade 10 | 1 |
| Grade 11 | 1 |
| Grade 12 | 1 |
| Grade 9 | 1 |
| High Schools | 1 |
Audience
Location
| New York | 1 |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Fairchild, Susan; Carrino, Gerard; Gunton, Brad; Soderquist, Chris; Hsiao, Andrew; Donohue, Beverly; Farrell, Timothy – New Visions for Public Schools, 2012
New Visions for Public Schools has leveraged student-level data to help schools identify at-risk students, designed metrics to capture student progress toward graduation, developed data tools and reports that visualize student progress at different levels of aggregation for different audiences, and implemented real-time data systems for educators.…
Descriptors: Urban Schools, Data Analysis, Identification, At Risk Students


