Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 0 |
| Since 2017 (last 10 years) | 0 |
| Since 2007 (last 20 years) | 2 |
Descriptor
| Program Evaluation | 2 |
| Program Implementation | 2 |
| Academic Achievement | 1 |
| American Indians | 1 |
| College Freshmen | 1 |
| Comparative Analysis | 1 |
| Extension Agents | 1 |
| First Year Seminars | 1 |
| Grade 12 | 1 |
| Grade 4 | 1 |
| Grade 8 | 1 |
| More ▼ | |
Author
| Butler, Alisha | 1 |
| Johnson, Matt | 1 |
| LaFleur, Jennifer | 1 |
| Mielke, Monica | 1 |
| Overeem, Katlin | 1 |
| Rich, Angela | 1 |
| Sanzone, Joy | 1 |
| Sprowles, Amy | 1 |
Publication Type
| Journal Articles | 1 |
| Numerical/Quantitative Data | 1 |
| Reports - Descriptive | 1 |
| Reports - Evaluative | 1 |
| Tests/Questionnaires | 1 |
Education Level
| Elementary Education | 1 |
| Grade 12 | 1 |
| Grade 4 | 1 |
| Grade 8 | 1 |
| High Schools | 1 |
| Higher Education | 1 |
| Intermediate Grades | 1 |
| Junior High Schools | 1 |
| Middle Schools | 1 |
| Secondary Education | 1 |
Audience
Location
| California | 2 |
| Delaware | 1 |
| Iowa | 1 |
| New York | 1 |
| North Carolina (Greensboro) | 1 |
| Ohio (Columbus) | 1 |
| Texas | 1 |
Laws, Policies, & Programs
Assessments and Surveys
| National Assessment of… | 1 |
What Works Clearinghouse Rating
Johnson, Matt; Sprowles, Amy; Overeem, Katlin; Rich, Angela – Learning Communities: Research & Practice, 2013
A place-based learning community called "Klamath Connection" was designed to improve the academic performance of freshman in Science, Technology, Engineering, and Math (STEM) majors at Humboldt State University, a midsize public institution in a location geographically and culturally unfamiliar to the majority of its students. The…
Descriptors: Place Based Education, College Freshmen, State Universities, Academic Achievement
Mielke, Monica; LaFleur, Jennifer; Butler, Alisha; Sanzone, Joy – Policy Studies Associates, Inc., 2012
In 2006 4-H National Headquarters at the U.S. Department of Agriculture and National 4-H Council introduced a new initiative aimed at increasing the number and quality of science, engineering, and technology programs that 4-H offers around the country, and increasing the number of youth involved in these programs. By engaging youth in informal…
Descriptors: Learner Engagement, Student Attitudes, Science Interests, Science Careers

Peer reviewed
