Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 1 |
| Since 2017 (last 10 years) | 1 |
| Since 2007 (last 20 years) | 1 |
Descriptor
| Academic Achievement | 1 |
| Access to Education | 1 |
| Early Childhood Education | 1 |
| Educational Environment | 1 |
| Full State Funding | 1 |
| Kindergarten | 1 |
| Outcomes of Education | 1 |
| Preschool Education | 1 |
| State Programs | 1 |
Source
| Annenberg Institute for… | 1 |
Author
| Clara G. Muschkin | 1 |
| Ellen S. Peisner-Feinberg | 1 |
| Helen F. Ladd | 1 |
| Jade M. Jenkins | 1 |
| Kenneth A. Dodge | 1 |
| Robert C. Carr | 1 |
| Tyler W. Watts | 1 |
| Yu Bai | 1 |
Publication Type
| Reports - Research | 1 |
Education Level
| Early Childhood Education | 1 |
| Elementary Education | 1 |
| Junior High Schools | 1 |
| Kindergarten | 1 |
| Middle Schools | 1 |
| Preschool Education | 1 |
| Primary Education | 1 |
| Secondary Education | 1 |
Audience
Location
| North Carolina | 1 |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Robert C. Carr; Tyler W. Watts; Jade M. Jenkins; Yu Bai; Ellen S. Peisner-Feinberg; Clara G. Muschkin; Helen F. Ladd; Kenneth A. Dodge – Annenberg Institute for School Reform at Brown University, 2024
Prior research has found that public investments in North Carolina's pre-kindergarten program--NC Pre-K--generated positive effects on student reading and math achievement through eighth grade (Bai et al., 2020). This study examined whether the effect of NC Pre-K funding exposure is moderated by the educational environments children subsequently…
Descriptors: Early Childhood Education, Preschool Education, Kindergarten, Outcomes of Education


