Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 0 |
| Since 2017 (last 10 years) | 1 |
| Since 2007 (last 20 years) | 1 |
Descriptor
| Academic Achievement | 1 |
| Algebra | 1 |
| Class Activities | 1 |
| Cognitive Processes | 1 |
| Difficulty Level | 1 |
| Elementary School Teachers | 1 |
| Fidelity | 1 |
| Grade 3 | 1 |
| Grade 4 | 1 |
| Intervention | 1 |
| Mathematical Concepts | 1 |
| More ▼ | |
Source
| Grantee Submission | 1 |
Author
| Blanton, Maria | 1 |
| Cassidy, Michael | 1 |
| Gardiner, Angela | 1 |
| Knuth, Eric | 1 |
| Stephens, Ana | 1 |
| Stroud, Rena | 1 |
| Stylianou, Despina | 1 |
Publication Type
| Reports - Research | 1 |
| Speeches/Meeting Papers | 1 |
Education Level
| Early Childhood Education | 1 |
| Elementary Education | 1 |
| Grade 3 | 1 |
| Grade 4 | 1 |
| Intermediate Grades | 1 |
| Primary Education | 1 |
Audience
Location
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Cassidy, Michael; Stroud, Rena; Stylianou, Despina; Blanton, Maria; Gardiner, Angela; Knuth, Eric; Stephens, Ana – Grantee Submission, 2017
Through a theoretical framework emphasizing the importance of fidelity of implementation (FOI), this paper explores how 3rd and 4th grade teachers implemented an early algebra intervention, and the extent to which the FOI related to student learning. The data for this report are taken from the first two years of an experimental research project.…
Descriptors: Fidelity, Program Implementation, Intervention, Algebra

Peer reviewed
