Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 0 |
| Since 2017 (last 10 years) | 0 |
| Since 2007 (last 20 years) | 1 |
Descriptor
| Academic Achievement | 1 |
| Academically Gifted | 1 |
| At Risk Students | 1 |
| Attention Span | 1 |
| Behavior Problems | 1 |
| Creative Thinking | 1 |
| Elementary School Students | 1 |
| Emotional Problems | 1 |
| Foreign Countries | 1 |
| Grade 3 | 1 |
| Grade 4 | 1 |
| More ▼ | |
Source
| Child & Youth Care Forum | 1 |
Author
| Berkhout, Maria | 1 |
| Bögels, Susan M. | 1 |
| Spilt, Jantine L. | 1 |
| Verouden, Jaap | 1 |
| van der Bruggen, Corine O. | 1 |
| van der Meulen, Rachel T. | 1 |
Publication Type
| Journal Articles | 1 |
| Reports - Research | 1 |
Education Level
| Early Childhood Education | 1 |
| Elementary Education | 1 |
| Grade 3 | 1 |
| Grade 4 | 1 |
| Grade 5 | 1 |
| Intermediate Grades | 1 |
| Middle Schools | 1 |
| Primary Education | 1 |
Audience
Location
| Netherlands | 1 |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
van der Meulen, Rachel T.; van der Bruggen, Corine O.; Spilt, Jantine L.; Verouden, Jaap; Berkhout, Maria; Bögels, Susan M. – Child & Youth Care Forum, 2014
Background: Gifted children learn differently compared to their peers in several ways. However, their educational needs are often not met in regular schools, which may result in underachievement and social-emotional and behavioral problems. A pullout program, the "Day a Week School" (DWS), was offered to gifted children in 25 elementary…
Descriptors: Foreign Countries, Academically Gifted, Resource Room Programs, Elementary School Students

Peer reviewed
Direct link
