Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 0 |
| Since 2017 (last 10 years) | 0 |
| Since 2007 (last 20 years) | 1 |
Descriptor
| Art | 1 |
| Biology | 1 |
| Chemistry | 1 |
| Foreign Countries | 1 |
| Geography Instruction | 1 |
| Group Activities | 1 |
| History Instruction | 1 |
| Home Economics | 1 |
| Integrated Curriculum | 1 |
| Interdisciplinary Approach | 1 |
| Mathematics Instruction | 1 |
| More ▼ | |
Source
| Online Submission | 1 |
Author
| Andersson, Sonja | 1 |
| Bergstrom-Nyberg, Susanne | 1 |
| Dumbrajs, Martina | 1 |
| Dumbrajs, Sivbritt | 1 |
| Martelin, Victoria | 1 |
| Westerlund, Tove | 1 |
Publication Type
| Journal Articles | 1 |
| Reports - Evaluative | 1 |
Education Level
| Elementary Secondary Education | 1 |
| Grade 1 | 1 |
| Grade 2 | 1 |
| Grade 3 | 1 |
| Grade 4 | 1 |
| Grade 5 | 1 |
| Grade 6 | 1 |
| Grade 7 | 1 |
| Grade 8 | 1 |
| Grade 9 | 1 |
Audience
Location
| Finland | 1 |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Andersson, Sonja; Bergstrom-Nyberg, Susanne; Dumbrajs, Martina; Dumbrajs, Sivbritt; Martelin, Victoria; Westerlund, Tove – Online Submission, 2010
The authors investigate how an integrative approach can be applied to teaching of different disciplines at school. Interdisciplinarity can be defined as a process of answering a question, solving a problem or addressing a topic that is too broad to be dealt with by a single discipline. In addition to an integrated understanding of the topic, the…
Descriptors: Interdisciplinary Approach, Integrated Curriculum, Problem Solving, Group Activities


