Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 1 |
| Since 2017 (last 10 years) | 1 |
| Since 2007 (last 20 years) | 1 |
Descriptor
| Age | 1 |
| Body Composition | 1 |
| Correlation | 1 |
| Elementary School Students | 1 |
| Foreign Countries | 1 |
| Grade 2 | 1 |
| Grade 4 | 1 |
| Motor Development | 1 |
| Physical Activity Level | 1 |
| Psychomotor Skills | 1 |
| Sex | 1 |
| More ▼ | |
Author
| Adilson Marques | 1 |
| Ana Quitério | 1 |
| António Rodrigues | 1 |
| Francisco Carvalho | 1 |
| João Martins | 1 |
| João Mota | 1 |
| Marcos Onofre | 1 |
| Miguel Peralta | 1 |
| Pedro Alves | 1 |
| Wesley O'Brien | 1 |
Publication Type
| Journal Articles | 1 |
| Reports - Research | 1 |
Education Level
| Early Childhood Education | 1 |
| Elementary Education | 1 |
| Grade 2 | 1 |
| Grade 4 | 1 |
| Intermediate Grades | 1 |
| Primary Education | 1 |
Audience
Location
| Portugal | 1 |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Francisco Carvalho; Marcos Onofre; João Mota; Miguel Peralta; Adilson Marques; Ana Quitério; António Rodrigues; Pedro Alves; Wesley O'Brien; João Martins – Journal of Motor Learning and Development, 2024
Children's motor competence (MC) levels tend to be low, and the investigation of variables that facilitate skillfulness is an important concern. The socioecological model is a useful framework to explore factors that influence MC and to inform the development of targeted interventions. This cross-sectional study aimed to perform an exploratory…
Descriptors: Foreign Countries, Psychomotor Skills, Motor Development, Elementary School Students

Peer reviewed
Direct link
