Publication Date
| In 2026 | 2 |
| Since 2025 | 328 |
| Since 2022 (last 5 years) | 2015 |
| Since 2017 (last 10 years) | 4783 |
| Since 2007 (last 20 years) | 8728 |
Descriptor
Source
Author
| Smolkowski, Keith | 23 |
| Slavin, Robert E. | 21 |
| Keith Smolkowski | 20 |
| Vaughn, Sharon | 18 |
| Ben Clarke | 17 |
| Gersten, Russell | 17 |
| Clarke, Ben | 15 |
| Fien, Hank | 15 |
| Fuchs, Lynn S. | 15 |
| Horner, Robert H. | 15 |
| Looby, Karen | 15 |
| More ▼ | |
Publication Type
Education Level
| Elementary Education | 9181 |
| Middle Schools | 2430 |
| Secondary Education | 2115 |
| Early Childhood Education | 1973 |
| Primary Education | 1739 |
| Intermediate Grades | 1610 |
| Junior High Schools | 1483 |
| Grade 4 | 1287 |
| Grade 5 | 1269 |
| Grade 3 | 1177 |
| Grade 6 | 901 |
| More ▼ | |
Audience
| Teachers | 101 |
| Policymakers | 43 |
| Administrators | 32 |
| Practitioners | 31 |
| Researchers | 17 |
| Students | 11 |
| Parents | 9 |
| Counselors | 8 |
| Community | 6 |
| Support Staff | 3 |
| Media Staff | 1 |
| More ▼ | |
Location
| Turkey | 306 |
| California | 304 |
| Texas | 242 |
| Australia | 234 |
| Florida | 177 |
| United Kingdom (England) | 173 |
| North Carolina | 161 |
| Canada | 132 |
| New York | 129 |
| Pennsylvania | 115 |
| United Kingdom | 112 |
| More ▼ | |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
| Meets WWC Standards without Reservations | 101 |
| Meets WWC Standards with or without Reservations | 149 |
| Does not meet standards | 99 |
Novotna, Jarmila, Ed.; Moraova, Hana, Ed.; Kratka, Magdalena, Ed.; Stehlikova, Nad'a, Ed. – International Group for the Psychology of Mathematics Education, 2006
This document contains the second volume of the proceedings of the 30th Annual Conference of the International Group for the Psychology of Mathematics Education. Conference presentations are centered around the theme "Mathematics at the Centre." This volume features 60 research reports by presenters with last names beginning between Abr…
Descriptors: Program Effectiveness, Foreign Countries, Middle Schools, Textbooks


