Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 0 |
| Since 2017 (last 10 years) | 1 |
| Since 2007 (last 20 years) | 1 |
Descriptor
| Behavior Disorders | 1 |
| Cost Effectiveness | 1 |
| Costs | 1 |
| Early Intervention | 1 |
| Efficiency | 1 |
| Expenditure per Student | 1 |
| Kindergarten | 1 |
| Positive Behavior Supports | 1 |
| Preschool Children | 1 |
| Program Implementation | 1 |
Source
| Grantee Submission | 1 |
Author
| Bills, Kiersten | 1 |
| Feil, Edward G. | 1 |
| Forness, Steven R. | 1 |
| Frey, Andy J. | 1 |
| Kuklinski, Margaret R. | 1 |
| Seeley, John R. | 1 |
| Small, Jason W. | 1 |
| Walker, Hill M. | 1 |
Publication Type
| Reports - Research | 1 |
Education Level
| Early Childhood Education | 1 |
| Elementary Education | 1 |
| Kindergarten | 1 |
| Primary Education | 1 |
Audience
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Frey, Andy J.; Kuklinski, Margaret R.; Bills, Kiersten; Small, Jason W.; Forness, Steven R.; Walker, Hill M.; Feil, Edward G.; Seeley, John R. – Grantee Submission, 2019
While the long-term societal costs for youth with disruptive behavior disorders are well documented, there is a dearth of information about the comprehensive costs of implementing even the most well-regarded early intervention programs, and the costs of scaling effective interventions are even less well understood. This study estimated the costs…
Descriptors: Cost Effectiveness, Early Intervention, Preschool Children, Kindergarten

Peer reviewed
Direct link
