Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 0 |
| Since 2017 (last 10 years) | 6 |
| Since 2007 (last 20 years) | 46 |
Descriptor
Source
Author
| Dee, Amy Lynn | 3 |
| Henning, John E. | 2 |
| Norman, Antony D. | 2 |
| Thieman, Gayle Y. | 2 |
| Apthorp, Helen | 1 |
| Beesley, Andrea | 1 |
| Beesley, Andrea D. | 1 |
| Bell, David | 1 |
| Bobko, Philip | 1 |
| Bowen, Melissa | 1 |
| Brink, Jan | 1 |
| More ▼ | |
Publication Type
Education Level
| Higher Education | 30 |
| Postsecondary Education | 20 |
| Elementary Secondary Education | 9 |
| Elementary Education | 8 |
| Grade 4 | 2 |
| Grade 5 | 2 |
| High Schools | 2 |
| Secondary Education | 2 |
| Early Childhood Education | 1 |
| Grade 1 | 1 |
| Grade 7 | 1 |
| More ▼ | |
Audience
| Teachers | 2 |
| Policymakers | 1 |
Location
| Australia | 4 |
| Colorado | 3 |
| Iowa | 3 |
| United States | 3 |
| Hong Kong | 2 |
| Kentucky | 2 |
| Oregon | 2 |
| Japan | 1 |
| Missouri | 1 |
| Netherlands | 1 |
| Nevada | 1 |
| More ▼ | |
Laws, Policies, & Programs
| Higher Education Act Title II | 1 |
| No Child Left Behind Act 2001 | 1 |
Assessments and Surveys
| Strong Interest Inventory | 1 |
What Works Clearinghouse Rating
| Meets WWC Standards without Reservations | 1 |
| Meets WWC Standards with or without Reservations | 1 |
Academy for Educational Development, 2009
The Academy for Educational Development (AED) sent a research team to Western Oregon University (WOU) on November 17-18, 2008, to conduct interviews with individuals who play important roles in the university's teacher preparation program. These interviews, along with additional materials provided by WOU and identified by the AED research team,…
Descriptors: Evidence, Organizational Change, Case Studies, Science Education


