Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 0 |
| Since 2017 (last 10 years) | 8 |
| Since 2007 (last 20 years) | 16 |
Descriptor
Source
Author
| Algina, James | 2 |
| Storch, Eric A. | 2 |
| Allen, Courtney | 1 |
| Au, Terry Kit-fong | 1 |
| Barakat, Lamia P. | 1 |
| Beetz, Andrea | 1 |
| Bloom, Howard S. | 1 |
| Brondino, Michael J. | 1 |
| Choi, S. Y. | 1 |
| Cohen, Judith A. | 1 |
| Collier, Amanda | 1 |
| More ▼ | |
Publication Type
| Reports - Research | 16 |
| Journal Articles | 14 |
| Tests/Questionnaires | 1 |
Education Level
| Middle Schools | 3 |
| Early Childhood Education | 2 |
| Junior High Schools | 2 |
| Secondary Education | 2 |
| Adult Education | 1 |
| Elementary Education | 1 |
| Grade 3 | 1 |
| Kindergarten | 1 |
| Preschool Education | 1 |
| Primary Education | 1 |
Audience
Location
| Florida | 2 |
| Hong Kong | 2 |
| Belgium | 1 |
| China | 1 |
| Florida (Tampa) | 1 |
| Germany | 1 |
| Michigan | 1 |
| Netherlands | 1 |
| Tennessee | 1 |
| Wisconsin | 1 |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
| Meets WWC Standards without Reservations | 1 |
| Meets WWC Standards with or without Reservations | 1 |
Bloom, Howard S.; Weiland, Christina – Society for Research on Educational Effectiveness, 2014
Head Start is the largest publicly funded preschool program in the U.S., and one of its primary goals is to improve the school readiness of low-income children. As has been widely reported, the first randomized trial of Head Start in the program's history found some evidence that it is achieving this goal. Receiving one year of Head Start had…
Descriptors: Early Intervention, Preschool Education, Early Childhood Education, School Readiness
« Previous Page | Next Page
Pages: 1 | 2
Peer reviewed
