Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 0 |
| Since 2017 (last 10 years) | 1 |
| Since 2007 (last 20 years) | 1 |
Descriptor
| Academic Degrees | 1 |
| Academic Persistence | 1 |
| Access to Computers | 1 |
| Achievement Tests | 1 |
| Adults | 1 |
| African American Students | 1 |
| Age | 1 |
| Age Groups | 1 |
| Asian Americans | 1 |
| Attendance | 1 |
| Bullying | 1 |
| More ▼ | |
Author
| Barmer, Amy | 1 |
| Bullock Mann, Farrah | 1 |
| Gebrekristos, Semhar | 1 |
| Hinz, Serena | 1 |
| Hussar, Bill | 1 |
| McFarland, Joel | 1 |
| Rathbun, Amy | 1 |
| Snyder, Tom | 1 |
| Wang, Xiaolei | 1 |
| Wilkinson-Flicker, Sidney | 1 |
| Zhang, Jijun | 1 |
| More ▼ | |
Publication Type
| Numerical/Quantitative Data | 1 |
| Reports - Evaluative | 1 |
Education Level
| Early Childhood Education | 1 |
| Elementary Education | 1 |
| Elementary Secondary Education | 1 |
| Grade 12 | 1 |
| Grade 4 | 1 |
| Grade 8 | 1 |
| High Schools | 1 |
| Higher Education | 1 |
| Intermediate Grades | 1 |
| Junior High Schools | 1 |
| Kindergarten | 1 |
| More ▼ | |
Audience
| Policymakers | 1 |
Location
| United States | 1 |
Laws, Policies, & Programs
| Individuals with Disabilities… | 1 |
Assessments and Surveys
| ACT Assessment | 1 |
| National Assessment of… | 1 |
| Program for International… | 1 |
| SAT (College Admission Test) | 1 |
| Trends in International… | 1 |
What Works Clearinghouse Rating
McFarland, Joel; Hussar, Bill; de Brey, Cristobal; Snyder, Tom; Wang, Xiaolei; Wilkinson-Flicker, Sidney; Gebrekristos, Semhar; Zhang, Jijun; Rathbun, Amy; Barmer, Amy; Bullock Mann, Farrah; Hinz, Serena – National Center for Education Statistics, 2017
"The Condition of Education 2017" is a congressionally mandated annual report summarizing the latest data on education in the United States. This report is designed to help policymakers and the public monitor educational progress. This year's report includes 50 indicators on topics ranging from prekindergarten through postsecondary…
Descriptors: Educational Indicators, Preschool Education, Elementary Secondary Education, Postsecondary Education

Peer reviewed
